Maxfli
Maxfli Tour X 2025 model
4-piece ball with a urethane cover.
£33.00 per dozen
£2.75 per ball (dozen price ÷ 12)
UK guide price, not a live shop price. Prices vary.
US sporting-goods house brand; not normally sold by UK shops, so expect import routes and prices.
- Firm feel
- 4-piece
- Urethane cover
Specifications
| Specification | Value | Source |
|---|---|---|
Price per dozenA rounded UK guide price for a box of 12, not a live shop price. Shop prices vary and change often, so check before you buy. | £33.00 (guide) | Guide price |
Price per ballThe dozen guide price divided by 12. | £2.75 (guide) | Calculated |
Model yearThe year this version came out. Makers often update a model every year or two, and different versions can have different specs. | 2025 | Not yet checked |
FeelHow soft or firm the ball feels when you hit it. Our label (soft, medium or firm) is based on how the maker describes the ball. Feel is personal. | Firm | Our label |
ConstructionHow many layers the ball has, counting the core and the cover. Extra layers let a maker tune different shots separately. More layers is not automatically better. | 4-piece | Not yet checked |
Cover materialThe outer layer. Urethane covers are generally softer and found on pricier balls. Ionomer covers (Surlyn is a brand of ionomer) are generally tougher and cheaper. | Urethane | Not yet checked |
Compression (maker-stated)The compression figure the maker publishes, where it publishes one. Titleist, Callaway and Bridgestone publish none, so their balls show no figure here. | 100 | Independent source: Plugged In Golf: 2025 Maxfli Tour family review ↗ |
Compression (measured)A compression figure from independent testing. Testers measure in different ways, so figures from different sources may not be directly comparable. | No figure listed | — |
Driver spinHow much spin the ball is described as having off the driver: low, medium or high. A descriptive label, not a standardised test result. | Low | Our label |
Greenside spinHow much spin the ball is described as having on short shots around the green: low, medium or high. A descriptive label, not a standardised test result. | High | Our label |
DimplesThe number of dimples on the cover, where we have a figure. | 336 | Independent source: Plugged In Golf: 2025 Maxfli Tour family review ↗ |
ColoursColours we have listed for this model. What is in stock varies by shop. | White, Yellow | Not yet checked |
UK availabilityWhere UK golfers can usually buy this ball, where that is unusual (members-only, direct-only or import). | US sporting-goods house brand; not normally sold by UK shops, so expect import routes and prices | Our label |
Maker-stated and measured compression come from different test methods, so don't compare one ball's maker figure with another's measured figure. Spin labels are descriptions, not standardised test results. What the source labels mean.
About this ball Our description
The firmer four-piece member of the Maxfli Tour family, marketed on lower driver spin.
Sources and verification
- Plugged In Golf: 2025 Maxfli Tour family review (Independent, checked 1 November 2026)
Values checked on 1 November 2026 against the linked pages carry a Manufacturer or Independent tag. The rest are our compiled figures and labels, awaiting a source check.
Entry compiled 1 November 2026. Spotted an error? See the contact page.