Titleist Pro V1: 2023 vs 2025
Titleist Pro V1 (2023) and Titleist Pro V1 (2025) side by side: published specs and UK guide prices, each value labelled with where it comes from. Not a recommendation — the differences are listed so you can judge them yourself.
Open in the interactive compare
What's different
- Price per dozen
- Price per ball
- Model year
- Compression (measured)
Side by side
| Specification | Titleist Pro V1 2023 | Titleist Pro V1 2025 |
|---|---|---|
| Price per dozen Differs | £40.00 Guide price | £52.00 Independent ↗ |
| Price per ball Differs | £3.33 | £4.33 |
| Model year Differs | 2023 Not yet checked | 2025 Not yet checked |
| Feel | Medium Our label | Medium Our label |
| Construction | 3-piece Not yet checked | 3-piece Independent ↗ |
| Cover material | Urethane Not yet checked | Urethane Not yet checked |
| Compression (maker-stated) | Not published Not yet checked | Not published Not yet checked |
| Compression (measured) Differs | Not published Not yet checked | 92 Not yet checked |
| Driver spin | Low Our label | Low Our label |
| Greenside spin | High Our label | High Our label |
| Dimples | 388 Not yet checked | 388 Independent ↗ |
| Colours | White, Yellow Not yet checked | White, Yellow Independent ↗ |
| Where it sits in the range | — | Titleist positions it lower-flying with less full-swing spin than the Pro V1x. |
Guide prices, not live shop prices. Maker-stated and measured compression come from different test methods and may not be directly comparable. What the source labels mean.